PERSONAL ACCOUNTS FEE SCHEDULE | |
---|---|
Stop Payment | $30 |
Overdraft/Insufficient Funds (Item Paid) | $30 |
Charge to Return Check (Item Not Paid) | $30 |
Wire Transfers Outgoing – Domestic | $30 |
Wire Transfers Outgoing – International | $50 |
Photocopy of check or deposit slip | $3 |
Check or deposit slip over 30 days | $4 |
Account statement copy per page | $3 |
Account statement over 30 days per page | $4 |
Levy & Lien or Legal action processing per service | $150 |
Account Reconciliation/Research per hour | $25 |
Document Retrieval on site (within 18 mo. on film/cd) | $25 per hour |
Document Retrieval off site (after 18 mo.) | $25 per item |
Checkbook/Check and Deposit Slip Printing (First order free up to $10) | Varies by style |
Check Protest Per Item | $5 |
Notary Service | No charge |
Signature Guarantee | No charge |
Official Bank Check payable to third party (per item) | $10 |
Foreign Item Collection | Equal to charge Bank is assessed |
Safe Deposit Box Late Payment Fee | $10 |
Safe Deposit Box Lost Key Replacement (per key) | $40 |
Safe Deposit Box Drilling | $350 |
Dormancy Charge (Savings Accounts with Balances Less than $25) | $10 Monthly Fee |
Foreign Currency Order/Return Fee |
$10 |
Stay Tied Together with Manasquan Bank